Sign In | Join Free | My spintoband.com |
|
Brand Name : XGC
Model Number : P6
Certification : CE ,FCC, ROSH CCC
Place of Origin : Shenzhen,China
MOQ : 1PCS/㎡
Price : USD1000--USD1300/pcs
Payment Terms : T/T、, Western Union、L/C、, D/A、, D/P, MoneyGram
Supply Ability : 5000㎡ per month.
Delivery Time : 7-15 days
Packaging Details : Plywood case、flight case
Product name : Led Video Display Panel
Pixels : 6mm
Screen dimension : Can be customized
Tube chip color : Full Color
Display function : Video,picture,Outdoor,text,graphics
Led chip : Epistar
Life span : 100000 hours
Application : Live Events Led Display,commercail
Product Feature:
1. High brightness,Easy installation.
2. Energy saving.(Max. power consumption 600W/sqm,Avg.150-200W/sqm,can save 30% power than the common product.)
3. Easy maintenance(No need to maintenance screen from the back side).
4. Advanced dot adjusting,no need to setup parameter on your side,you can use screen directly when you receive it.
5. Novastar 4G ,USB.CLOUD,WIFI LED display controller.
6. Customized cabinet size/color/shape according to the client requirements,we can design a good solution with the best price according to your project requirments in detail.
Technical Parameter for P6 OUTDOOR LED DISPLAY
| ||||||||
Module Specifications | ||||||||
1 | Pixel Pitch | 6mm |
| |||||
2 | Led Type | SMD3535 | ||||||
3 | Pixel configuration | 1R1G1B | ||||||
4 | Module Size | 192x192mm | ||||||
5 | Module Resolution | 32x32pixels | ||||||
6 | LED Chip | Epistar | ||||||
7 | LED brand | Hongsheng/Forest/ Kinglight/Nationstar/ | ||||||
Cabinet Specification | ||||||||
1 | Cabinet Size | 960x1920mm | ||||||
2 | Cabinet Resolution | 160x320 pixels | ||||||
3 | Module Qty. | 5x10pcs | ||||||
4 | Power Supply | 5V40A 200W/ 5V60A 300W | ||||||
6 | Cabinet Materials | iron | ||||||
Screen Parameters | ||||||||
1 | Pixel density | 27777dots/㎡ | ||||||
2 | Screen Resolution | according to screen size | ||||||
3 | Cabinet Qty. | according to screen size | ||||||
4 | Brightness | ≥5500 CD/sqm | ||||||
5 | Refresh rate | ≥1920Hz/s | ||||||
6 | Scanning Mode | 1/8scan | ||||||
7 | Viewing Angle | H:140°;V:140° | ||||||
8 | Viewing Distance | ≥6m | ||||||
9 | Gray Level | 16 Bit | ||||||
10 | Power Input | AC110~240V | ||||||
11 | Power Comsuption | Max: 1000W/㎡ Average:200W/㎡ | ||||||
12 | MTBF--hours | >10,000 hours | ||||||
13 | Life--hours | ≥100,000 hours | ||||||
14 | IP Grade | IP65/IP54 | ||||||
15 | Operating Temperature | -35℃~ 65℃ | ||||||
16 | Storage Humidity | 10℃~70℃RH | ||||||
17 | Control Syetem | Colorlight/Nova/Linsn | ||||||
18 | Operating System | Windows98/me/2000 /NT/XP | ||||||
19 | Power Supply | 5V40A 200W/5V60A 300W | ||||||
20 | Maintance Access | Back service/Front service | ||||||
21 | Video processor | Colorlight/Novastar/Linsn/VDWALL/RGBLIN/KYstar | ||||||
21 | Control mode | computer /USB/WIFI/4G |
HS code: 8528591090
Regular plywood case package.
Project case:
How to send video/picture/text to LED display?
![]() |
Front Service Epistar SMD3535 P6 Stadium Led Display Images |